<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.swamplot.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Swamplot: Houston's Real Estate Landscape</title>
	
	<link>http://swamplot.com</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<lastBuildDate>Sat, 18 Feb 2012 00:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.swamplot.com/swamplot" /><feedburner:info uri="swamplot" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><image><link>http://swamplot.com</link><url>http://s3.amazonaws.com/twitter_production/profile_images/54630804/twitter-40x40.jpg</url></image><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.swamplot.com%2Fswamplot" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.swamplot.com%2Fswamplot" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.swamplot.com%2Fswamplot" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.swamplot.com/swamplot" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.swamplot.com%2Fswamplot" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.swamplot.com%2Fswamplot" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.swamplot.com%2Fswamplot" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>Comment of the Day: Making Houston History</title>
		<link>http://feeds.swamplot.com/~r/swamplot/~3/fl-tcLZxBo4/</link>
		<comments>http://swamplot.com/comment-of-the-day-making-houston-history/2012-02-17/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:45:27 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Houston History]]></category>
		<category><![CDATA[Quicklink]]></category>
		<category><![CDATA[Demolitions]]></category>

		<guid isPermaLink="false">http://swamplot.com/?p=36862</guid>
		<description><![CDATA[&#8220;that IS history, and a culture. it may not work in most parts, but some people see it as a progressive sign that we are not willing to be bound to what worked 100, 50, and sometimes 20 years ago . . . that in Houston, if it ain’t perfect or up to snuff, knock [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;that IS history, and a <strong>culture.</strong> it may not work in most parts, but some people see it as a progressive sign that we are <strong>not willing to be bound to what worked 100, 50, and sometimes 20 years ago</strong> . . . that in Houston, if it ain’t perfect or up to snuff, <strong>knock it down</strong> and make it so.&#8221; [<a href="http://swamplot.com/daily-demolition-report-the-best-a-demo-can-get/2012-02-17/#comment-211669">HTX REZ</a>, commenting on <a href="http://swamplot.com/daily-demolition-report-the-best-a-demo-can-get/2012-02-17/">Daily Demolition Report: The Best a Demo Can Get</a>]</p>
<img src="http://swamplot.com/?ak_action=api_record_view&id=36862&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/swamplot/~4/fl-tcLZxBo4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://swamplot.com/comment-of-the-day-making-houston-history/2012-02-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://swamplot.com/comment-of-the-day-making-houston-history/2012-02-17/</feedburner:origLink></item>
		<item>
		<title>This Downtown Foursquare Was Rice’s First Building</title>
		<link>http://feeds.swamplot.com/~r/swamplot/~3/7cEmIYQ36mw/</link>
		<comments>http://swamplot.com/this-downtown-foursquare-was-rices-first-building/2012-02-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:34:52 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Houston History]]></category>
		<category><![CDATA[Neighborhoods: Downtown]]></category>
		<category><![CDATA[77002]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Rice-University]]></category>

		<guid isPermaLink="false">http://swamplot.com/?p=36854</guid>
		<description><![CDATA[No photos of it, but there is this sketch from 1898, showing a 24-ft.-by-24 ft. pier-and-beam structure intended to house the fledgling Rice Institute vocational school. Rice University historian Melissa Kean says it was on 6 1/2 acres of property on Louisiana St. downtown &#8212; apparently somewhere near the YMCA building torn down last year. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://swamplot.com/wp-content/uploads/2012/02/rice-building-downtown-dwg.jpg" alt="" title="Sketch of First Building for Rice Institute, 1898, Louisiana St. at Frederick St., Downtown Houston" width="400" height="313" class="alignnone size-full wp-image-36855" /></p>
<p><span>No photos </span>of it, but there is this <strong>sketch from 1898,</strong> showing a 24-ft.-by-24 ft. pier-and-beam structure intended to house the fledgling Rice Institute <strong>vocational school.</strong> Rice University historian Melissa Kean says it was on 6 1/2 acres of property on <strong>Louisiana St.</strong> downtown &#8212; apparently somewhere near the <a href="http://swamplot.com/demolition-of-downtown-ymca-building-exposes-secret-ymca-building-hidden-inside/2011-05-10/">YMCA building</a> torn down last year. (A construction invoice, detailing the completed price of <strong>$498.71,</strong> references a fence facing a now-vanished <strong>Frederick St.)</strong> 14 years later, the Institute got a restart on a swampy 295-acre campus southwest of town.</p>
<p><span id="more-36854"></span>
<p class="jumpsymbol" textalign="center">* * *</p>
<p><iframe width="400" height="225" src="http://www.youtube.com/embed/dCmGZqrUHY8?HD=1;rel=0;showinfo=0;autohide=1" frameborder="0" allowfullscreen></iframe></p>
<p><em>Drawing and video: <a href="http://www.youtube.com/watch?v=dCmGZqrUHY8">Rice University</a></em></p>
<img src="http://swamplot.com/?ak_action=api_record_view&id=36854&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/swamplot/~4/7cEmIYQ36mw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://swamplot.com/this-downtown-foursquare-was-rices-first-building/2012-02-17/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<feedburner:origLink>http://swamplot.com/this-downtown-foursquare-was-rices-first-building/2012-02-17/</feedburner:origLink></item>
		<item>
		<title>What the Promenade Cullen Park Was Warning Its Residents About</title>
		<link>http://feeds.swamplot.com/~r/swamplot/~3/CbqXDCeRNG0/</link>
		<comments>http://swamplot.com/what-the-promenade-cullen-park-was-warning-its-residents-about/2012-02-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:11:56 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Neighborhoods: Cullen Park]]></category>
		<category><![CDATA[77084]]></category>
		<category><![CDATA[Cullen Park]]></category>

		<guid isPermaLink="false">http://swamplot.com/?p=36845</guid>
		<description><![CDATA[According to an attorney for a woman who was raped and sodomized for more than 12 hours in her second-floor apartment in the Promenade Cullen Park 3 years ago, managers of the apartment complex just west of the Addicks Reservoir had in fact sent out a notice to residents after a through-the-balcony break-in of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-36846" title="Promenade Cullen Park Apartments, 1800 Barker Cypress Rd., Houston " src="http://swamplot.com/wp-content/uploads/2012/02/promenade-cullen-park.jpg" alt="" width="400" height="256" /></p>
<p><span>According to an </span>attorney for a woman who was raped and sodomized for more than 12 hours in her second-floor apartment in the <strong>Promenade Cullen Park</strong> 3 years ago, managers of the apartment complex just west of the Addicks Reservoir had in fact <strong>sent out a notice to residents</strong> after a through-the-balcony break-in of the unit <strong>next door to her</strong> 2 weeks earlier. However, it was &#8220;the same warning that they would send out if <strong>a bicycle was stolen off a balcony</strong> or a TV was stolen out of an apartment,&#8221; attorney Troy Chandler tells the <cite>Houston Chronicle.</cite> &#8220;The notice failed to mention that a <strong>burglary</strong> occurred, that the assailant <strong>waited inside,</strong> that a tenant was attacked and that there had been an <strong>attempted rape.&#8221; </strong>After that incident but before she was raped, the woman <strong>renewed her lease</strong> on the apartment &#8212; without being informed about the nature of the attack, according to her attorneys.</p>
<p><span id="more-36845"></span>
<p class="jumpsymbol" textalign="center">* * *</p>
<p>This week a Harris County jury awarded the rape victim a <strong>$20 million judgment,</strong> after she claimed in her lawsuit that managers at the complex had <strong>failed to notify residents about previous sexual attacks</strong> on the property. Of the total amount,<strong> </strong>$7 million was awarded for physical pain  and mental anguish, $5 million for future mental anguish, and $8 million  for violating the Texas Deceptive Trade Practices Act.</p>
<p>The apartment complex at 1800 Barker Cypress Rd. &#8212; formerly known as <strong>the Trails at Barker Cypress</strong> &#8212; is managed by the Arcadian Real Estate Group, according to a Channel 2 news report. Apartment resident Darryl Anthony Martin <strong>pled guilty</strong> to the rape charge in 2010 and is currently <strong>serving a 20-year prison sentence.<br />
</strong></p>
<ul>
<li><a href="http://www.chron.com/news/houston-texas/article/Jury-awards-20-million-to-rape-victim-who-sued-3334843.php">Jury awards $20 million to rape victim who sued apartments</a> [Houston Chronicle]</li>
<li><a href="http://www.click2houston.com/news/Rape-victim-sues-apartment-complex-awarded-20-million/-/1735978/8796322/-/i05coyz/-/index.html">Rape victim sues apartment complex, awarded $20 million</a> [Click2Houston]</li>
<li><a href="http://www.bizjournals.com/houston/stories/2010/05/24/story1.html?page=all">Cullen, Brown families lend financial muscle to commercial venture</a> [Houston Business Journal]</li>
</ul>
<p><em>Photo: <a href="http://www.youtube.com/watch?v=IbEWm05J7sQ">Apartment Home Living</a></em></p>
<img src="http://swamplot.com/?ak_action=api_record_view&id=36845&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/swamplot/~4/CbqXDCeRNG0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://swamplot.com/what-the-promenade-cullen-park-was-warning-its-residents-about/2012-02-17/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<feedburner:origLink>http://swamplot.com/what-the-promenade-cullen-park-was-warning-its-residents-about/2012-02-17/</feedburner:origLink></item>
		<item>
		<title>WTF Is Taking the Shipping Containers So Long at the Moon Tower Inn</title>
		<link>http://feeds.swamplot.com/~r/swamplot/~3/DCTNPLQcsRQ/</link>
		<comments>http://swamplot.com/wtf-is-taking-the-shipping-containers-so-long-at-the-moon-tower-inn/2012-02-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:47:47 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Neighborhoods: Second Ward]]></category>
		<category><![CDATA[Openings and Closings]]></category>
		<category><![CDATA[Quicklink]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[77003]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Breweries]]></category>
		<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[Second Ward]]></category>
		<category><![CDATA[Shipping-Containers]]></category>

		<guid isPermaLink="false">http://swamplot.com/?p=36838</guid>
		<description><![CDATA[An only slightly cleaned-up report on the progress of the brewery and shipping-container redo at the Canal St. bar, straight from the Moon Tower Inn Facebook page: &#8220;as you all should know, we&#8217;re late for everything and some time&#8217;s we just plain don&#8217;t show up. but DO NOT WORRY, moon tower will be OPEN SOON. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36839" title="Moon Tower Inn, 3004 Canal St., Second Ward, Houston" src="http://swamplot.com/wp-content/uploads/2012/02/moon-tower-inn-come-take.jpg" alt="" width="200" height="150" />An only <strong>slightly cleaned-up report</strong> on the progress of the brewery and shipping-container redo at the Canal St. bar, straight from the Moon Tower Inn Facebook page: &#8220;as you all should know, we&#8217;re <strong>late for everything</strong> and some time&#8217;s we just plain <strong>don&#8217;t show up.</strong> but DO NOT WORRY, moon tower will be OPEN SOON. using new technology (shipping containers etc) is <strong>tricky business</strong> and moves a lil slow with our fine city. so, we&#8217;re <strong>not gonna say exactly when</strong> we&#8217;ll be back open yet &#8217;cause <strong>we&#8217;re ass holes like that</strong> and we like the suspense. but, <a href="http://www.facebook.com/photo.php?fbid=327607257289461&amp;set=a.253273738056147.79389.252760684774119&amp;type=1">our brewery equipment is damn near built and the containers for the kitchen and bar are <strong>being fitted at a welding yard</strong> and are almost ready to bring on-site</a>! so&#8230; everything&#8217;s a go! SEE YOU THIS SPRING . . .&#8221; [Moon Tower Inn on Facebook, via <a href="http://houston.eater.com/archives/2012/02/17/moon-tower-opening-delay.php">Eater Houston</a>; <a href="http://swamplot.com/moon-tower-inns-new-shipping-container-beer-cooler/2012-01-05/">previously on Swamplot</a>] <em><a href="http://www.yelp.com/biz_photos/WaeYGFs9XVZfX7gXY8e2cQ?select=euZr68pcwpPTqcXHGNUeYA">Photo: Eddie S.</a></em></p>
<img src="http://swamplot.com/?ak_action=api_record_view&id=36838&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/swamplot/~4/DCTNPLQcsRQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://swamplot.com/wtf-is-taking-the-shipping-containers-so-long-at-the-moon-tower-inn/2012-02-17/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://swamplot.com/wtf-is-taking-the-shipping-containers-so-long-at-the-moon-tower-inn/2012-02-17/</feedburner:origLink></item>
		<item>
		<title>Daily Demolition Report: The Best a Demo Can Get</title>
		<link>http://feeds.swamplot.com/~r/swamplot/~3/8a5htC8SGDA/</link>
		<comments>http://swamplot.com/daily-demolition-report-the-best-a-demo-can-get/2012-02-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:25:08 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Daily Demolition Report]]></category>
		<category><![CDATA[Demolitions]]></category>

		<guid isPermaLink="false">http://swamplot.com/?p=36833</guid>
		<description><![CDATA[Row-house special: Taking the edge off of the Fourth Ward. * * * Commercial Structures Hemphill Dental Center, 4208 Richmond Ave. 77027 (A.C. Reynolds) Residences 1008 Gillette St. 77019 (Freedman&#8217;s Town Historical District) 1010 Gillette St. 77019 (Freedman&#8217;s Town Historical District) 1012 Gillette St. 77019 (Freedman&#8217;s Town Historical District) 1016 Gillette St. 77019 (Freedman&#8217;s Town [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://swamplot.com/wp-content/uploads/2012/02/1006-1012-gillette.jpg" alt="" title="1006-1012 Gillette St., Fourth Ward, Houston" width="400" height="289" class="alignnone size-full wp-image-36835" /></p>
<p><span>Row-house </span>special: Taking the edge off of the Fourth Ward.</p>
<p><span id="more-36833"></span>
<p class="jumpsymbol" textalign="center">* * *</p>
<p><strong>Commercial Structures</strong></p>
<ul class="demolitions">
<li>Hemphill Dental Center, <a href="http://maps.google.com/maps?q=4208+Richmond+Ave.+77027&amp;hl=en&amp;ll=29.734197,-95.445013&amp;spn=0.020719,0.032701&amp;sll=29.758603,-95.383172&amp;sspn=0.020714,0.032701&amp;gl=us&amp;hnear=4208+Richmond+Ave,+Houston,+Harris,+Texas+77027&amp;t=h&amp;z=15&amp;iwloc=A">4208 Richmond Ave. 77027</a> (A.C. Reynolds)</li>
</ul>
<p><strong>Residences</strong></p>
<ul class="demolitions">
<li><a href="http://maps.google.com/maps?q=1008+Gillette+St.+77019&amp;hl=en&amp;ll=29.758603,-95.383172&amp;spn=0.020714,0.032701&amp;sll=29.758752,-95.383258&amp;sspn=0.020714,0.032701&amp;gl=us&amp;hnear=1008+Gillette+St,+Houston,+Harris,+Texas+77019&amp;t=h&amp;z=15&amp;iwloc=A">1008 Gillette St. 77019</a> (Freedman&#8217;s Town Historical District)</li>
<li><a href="http://maps.google.com/maps?q=1010+Gillette+St.+77019&amp;hl=en&amp;ll=29.758752,-95.383258&amp;spn=0.020714,0.032701&amp;sll=29.758677,-95.383258&amp;sspn=0.020714,0.032701&amp;gl=us&amp;hnear=1010+Gillette+St,+Houston,+Texas+77019&amp;t=h&amp;z=15&amp;iwloc=A">1010 Gillette St. 77019</a> (Freedman&#8217;s Town Historical District)</li>
<li><a href="http://maps.google.com/maps?q=1012+Gillette+St.+77019&amp;hl=en&amp;ll=29.758677,-95.383258&amp;spn=0.020714,0.032701&amp;sll=29.758603,-95.383258&amp;sspn=0.020714,0.032701&amp;gl=us&amp;hnear=1012+Gillette+St,+Houston,+Texas+77019&amp;t=h&amp;z=15&amp;iwloc=A">1012 Gillette St. 77019</a> (Freedman&#8217;s Town Historical District)</li>
<li><a href="http://maps.google.com/maps?q=1016+Gillette+St.+77019&amp;hl=en&amp;ll=29.758603,-95.383258&amp;spn=0.020714,0.032701&amp;sll=29.758566,-95.383258&amp;sspn=0.020714,0.032701&amp;gl=us&amp;hnear=1016+Gillette+St,+Houston,+Texas+77019&amp;t=h&amp;z=15&amp;iwloc=A">1016 Gillette St. 77019</a> (Freedman&#8217;s Town Historical District)</li>
<li><a href="http://maps.google.com/maps?q=1018+Gillette+St.+77019&amp;hl=en&amp;ll=29.758566,-95.383258&amp;spn=0.020714,0.032701&amp;sll=29.758566,-95.38343&amp;sspn=0.020714,0.032701&amp;gl=us&amp;hnear=1018+Gillette+St,+Houston,+Texas+77019&amp;t=h&amp;z=15&amp;iwloc=A">1018 Gillette St. 77019</a> (Castanie)</li>
<li><a href="http://maps.google.com/maps?q=1608+Saulnier+St.+77019&amp;ll=29.758566,-95.38343&amp;spn=0.020714,0.032701&amp;oe=utf-8&amp;client=firefox-a&amp;hnear=1608+Saulnier+St,+Houston,+Texas+77019&amp;gl=us&amp;t=h&amp;z=15&amp;iwloc=A">1608 Saulnier St. 77019</a> (Freedman&#8217;s Town Historical District)</li>
</ul>
<p><em>Photo of Gillette St. row houses: <a href="http://www.cherryhousemoving.com/serv05.htm">Cherry House Moving Company</a></em></p>
<img src="http://swamplot.com/?ak_action=api_record_view&id=36833&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/swamplot/~4/8a5htC8SGDA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://swamplot.com/daily-demolition-report-the-best-a-demo-can-get/2012-02-17/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		<feedburner:origLink>http://swamplot.com/daily-demolition-report-the-best-a-demo-can-get/2012-02-17/</feedburner:origLink></item>
		<item>
		<title>Headlines: Calming Heights Traffic; New City Logos and Fonts</title>
		<link>http://feeds.swamplot.com/~r/swamplot/~3/moaENv_aF88/</link>
		<comments>http://swamplot.com/headlines-calming-heights-traffic-new-city-logos-and-fonts/2012-02-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:30:44 +0000</pubDate>
		<dc:creator>Meredith Deliso</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://swamplot.com/?p=36817</guid>
		<description><![CDATA[On Getting Towed in Montrose and the Houston Parking &#8216;Crisis&#8217; [Eating Our Words] Heights Kids Group Petitions Mayor for Traffic-Calming Measures for Safer Walking, Biking [Home in the Heights] Downtown Katy Freeway-I-45 Ramp Reopens Ahead of Schedule [abc13] Bats Found Near Fort Bend County Elementary School [abc13] Noodle House Award-Winning Instagram Photos of Houston [Culturemap] [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-36818" src="http://swamplot.com/wp-content/uploads/2012/02/houston-ship-channel-skyline.jpg" alt="" width="400" height="266" /></p>
<ul>
<li><a href="http://blogs.houstonpress.com/eating/2012/02/nabi_anvil_car_tow_houston.php">On Getting Towed in Montrose and the Houston Parking &#8216;Crisis&#8217;</a> [Eating Our Words]</li>
<li><a href="http://blog.chron.com/heights/2012/02/heights-kids-petition-aims-to-save-lives/">Heights Kids Group Petitions Mayor for Traffic-Calming Measures for Safer Walking, Biking</a> [Home in the Heights]</li>
<li><a href="http://abclocal.go.com/ktrk/story?section=resources/traffic&amp;id=8546735">Downtown Katy Freeway-I-45 Ramp Reopens Ahead of Schedule</a> [abc13]</li>
<li><a href="http://abclocal.go.com/ktrk/story?section=news/local&amp;id=8547564">Bats Found Near Fort Bend County Elementary School</a> [abc13]</li>
<li><a href="http://houston.culturemap.com/newsdetail/02-16-12-10-41-the-best-instagram-photos-of-houston-see-the-city-in-a-different-way/">Noodle House Award-Winning Instagram Photos of Houston</a> [Culturemap]</li>
<li><a href="http://galvestondailynews.com/story/293498/">Mitchell Historic Properties To Buy and Renovate Produce Wholesaler Building on Galveston&#8217;s Strand</a> [Galveston County Daily News]</li>
<li><a href="http://www.yourhoustonnews.com/bay_area/news/city-of-seabrook-slowly-phasing-in-new-logo/article_815ad69f-c691-5c16-8e9a-aecc460710ff.html">City of Seabrook Slowly Phases In New Sailboat Logo</a> [Bay Area Citizen]</li>
<li><a href="http://www.good.is/post/can-a-font-help-a-city-make-a-comeback/">Can a Font Help a City Make a Comeback?</a> [Good]</li>
<li><a href="http://www.theatlanticcities.com/design/2012/02/should-building-taller-be-much-much-easier/1204/">Building Taller in Austin</a> [Atlantic Cities]</li>
</ul>
<p><em>Photo of the Houston Ship Channel: <a href="http://www.flickr.com/photos/oneeighteen/6884519687/">Louis Vest</a> [<a href="http://creativecommons.org/licenses/by-nc/2.0/deed.en">license</a>]</em></p>
<img src="http://swamplot.com/?ak_action=api_record_view&id=36817&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/swamplot/~4/moaENv_aF88" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://swamplot.com/headlines-calming-heights-traffic-new-city-logos-and-fonts/2012-02-17/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<feedburner:origLink>http://swamplot.com/headlines-calming-heights-traffic-new-city-logos-and-fonts/2012-02-17/</feedburner:origLink></item>
		<item>
		<title>Comment of the Day: We Just Run the Numbers</title>
		<link>http://feeds.swamplot.com/~r/swamplot/~3/TKcrWoRwStU/</link>
		<comments>http://swamplot.com/comment-of-the-day-we-just-run-the-numbers/2012-02-16/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:08:09 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Quicklink]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://swamplot.com/?p=36819</guid>
		<description><![CDATA[&#8220;If you dig a bit deeper into the Milhaus proformas, what the developer is REALLY saying is that there won’t be retail because: 1. lenders don’t like it; 2. buyers don’t like it; 3. adding retail reduces my return on cost somewhat; AND 4. mostly because of #1 and #2, it kills my numbers. If [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you dig a bit deeper into the Milhaus proformas, what the developer is REALLY saying is that there <strong>won’t be retail</strong> because:</p>
<p>1. <strong>lenders don’t like it;</strong> 2. <strong>buyers don’t like it;</strong> 3. adding retail reduces my return on cost somewhat; AND 4. mostly because of #1 and #2, it kills my numbers.</p>
<p>If you look at the overall return on cost (NOI/cost) you get 7.7% return on cost with retail vs 8.7% return on cost without retail. That’s a substantial difference, but not eye popping. If the Midtown TIRZ <strong>really wanted some retail</strong> in the deal, they could easily toss Millhaus a bone and bridge this 100 basis point gap with ease.</p>
<p>The real problem, at least according to Millhaus (not that I disagree), is that the lenders and buyers <strong>treat mixed use differently.</strong></p>
<p>In the example comparison, Millhaus assumes the non-retail deal gets a permanent loan underwrittien to 1.25 DSC [debt service coverage] vs 1.30 DSC for the with-retail deal. This means a <strong>larger permanent loan</strong> upon completion for the no-retail deal (more cash in Millhaus pocket). He’s assuming lenders will get <strong>more aggressive</strong> on a apartments-only deal.</p>
<p>He also thinks his <strong>eventual buyer will prefer a non-retail deal. </strong>He calculates the as-completed value using a 7.00% cap rate for the non-retail project, but uses a 7.25% cap rate for apartments+retail project.</p>
<p>What he’s really saying is, <strong>&#8216;Don’t blame me</strong> for not including retail in my development. Blame the <strong>lenders and buyers.&#8217;</strong>” [<a href="http://swamplot.com/nixing-milhaus-retail-why-these-new-midtown-apartments-wont-have-shops-on-the-ground-floor/2012-02-15/#comment-211377">Bernard</a>, commenting on <a href="http://swamplot.com/nixing-milhaus-retail-why-these-new-midtown-apartments-wont-have-shops-on-the-ground-floor/2012-02-15/">Nixing Milhaus Retail: Why These New Midtown Apartments Won’t Have Shops on the Ground Floor</a>]</p>
<img src="http://swamplot.com/?ak_action=api_record_view&id=36819&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/swamplot/~4/TKcrWoRwStU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://swamplot.com/comment-of-the-day-we-just-run-the-numbers/2012-02-16/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<feedburner:origLink>http://swamplot.com/comment-of-the-day-we-just-run-the-numbers/2012-02-16/</feedburner:origLink></item>
		<item>
		<title>Houston Home Listing Photo of the Day: Needs More Plant Stamp</title>
		<link>http://feeds.swamplot.com/~r/swamplot/~3/InDvZfo-PJU/</link>
		<comments>http://swamplot.com/houston-home-listing-photo-of-the-day-needs-more-plant-stamp/2012-02-16/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:00:14 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>

		<guid isPermaLink="false">http://swamplot.com/?p=36812</guid>
		<description><![CDATA[1121 E. 26th St. [HAR]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-36813" title="Porch, 1121 E. 26th St., Sunset Heights, Houston" src="http://swamplot.com/wp-content/uploads/2012/02/1121-e-26th-side.jpg" alt="" width="400" height="301" /></p>
<ul>
<li><a href="http://www.har.com/10123534">1121 E. 26th St</a>. [HAR]</li>
</ul>
<img src="http://swamplot.com/?ak_action=api_record_view&id=36812&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/swamplot/~4/InDvZfo-PJU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://swamplot.com/houston-home-listing-photo-of-the-day-needs-more-plant-stamp/2012-02-16/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<feedburner:origLink>http://swamplot.com/houston-home-listing-photo-of-the-day-needs-more-plant-stamp/2012-02-16/</feedburner:origLink></item>
		<item>
